Maintenance, Heat, Common Area Maintenance, Insurance
$506.46 Monthly** Bright Corner Unit ** Unobstructed West City View ** Spacious 1+1 Bedroom Unit At 645 Sqft + Balcony ** Den Has A Large Window & Can Be Used As A Second Bedroom ** 9' Ceilings ** Open Concept Modern Kitchen Design With Centre Island , upgraded Quartz Counter top & Backsplash ** Spacious Living Room Walks Out To A Private Balcony ** State-Of-The-Art Gym, Kids Zone, Gardening, Roof Deck, Co-Working Spaces ** TTC Streetcar Right At Your Doorstep **Transit Score Of 100/100 ** Steps To Park, Aquatic Centre ,Distillery District...** Room Size Please See The Floor Plan Attached** (id:60365)
| MLS® Number | C12527420 |
| Property Type | Single Family |
| Community Name | Regent Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Dining Room | Measurements not available | ||
| Ground Level | Living Room | Measurements not available | ||
| Ground Level | Kitchen | Measurements not available | ||
| Ground Level | Primary Bedroom | Measurements not available | ||
| Ground Level | Den | Measurements not available |
https://www.realtor.ca/real-estate/29086008/w509-225-sumach-street-toronto-regent-park-regent-park
Jane Zhou
Salesperson