Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$767 MonthlyAmazing penthouse corner unit in Demand area, Rarely Offered such a unit for sale in this Well maintained Building , Large Two(2) Bedrooms Suite 900 SQ-FT , Plus Large Extended Balcony South west views ,Upgraded Bright spacious condo unit, Open Kitchen, Granite counter top, Central Air conditioning, close to All Highways and shops and Malls. Well maintained building with great Reserve funds, Low Maintenance fee including all utilities and Rogers Cable TV. Ensuite Laundry Room and locker , One underground parking, central air conditioning, There is also low cost Laundry facility in the building for washing large loads if needed. (id:60365)
| MLS® Number | E13431356 |
| Property Type | Single Family |
| Community Name | Tam O'Shanter-Sullivan |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| Appliances | Range, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate, Carpeted, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.19 m | 4.169 m | 7.19 m x 4.169 m |
| Flat | Dining Room | 7.19 m | 7.19 m | 7.19 m x 7.19 m |
| Flat | Kitchen | 3.38 m | 2.74 m | 3.38 m x 2.74 m |
| Flat | Primary Bedroom | 4.669 m | 3.511 m | 4.669 m x 3.511 m |
| Flat | Bedroom 2 | 4.669 m | 2.849 m | 4.669 m x 2.849 m |
| Flat | Foyer | 3.389 m | 1.981 m | 3.389 m x 1.981 m |
James Sarkisi Sardaroud
Salesperson