Welcome to this beautifully updated 2 bedroom basement apartment in Welland's desirable Prince Charles neighbourhood. Offering a private separate entrance, modern finishes, and its own laundry, this bright and spacious unit provides comfortable living in a quiet family-friendly area.The suite features an updated kitchen with ample cabinetry, a renovated bathroom, luxury vinyl plank flooring, and two generously sized bedrooms. Enjoy the convenience of a separate hydro meter, central air conditioning, and access to a large backyard. Located just minutes from Chippawa Park, schools, shopping, public transit, walking trails, and everyday amenities, this is an excellent opportunity for tenants seeking a clean, well-maintained home in a great location. Rent: $1,350/month plus utilities. Parking space's included. Available immediate possession. (id:60365)
| MLS® Number | X13414784 |
| Property Type | Single Family |
| Community Name | 769 - Prince Charles |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk-up, Separate Entrance, Walk Out, Apartment In Basement |
| BasementType | N/a, N/a, Full, N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 0 - 699 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 120 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 120 Ft |
| SizeTotalText | 60 X 120 Ft |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Milo Williams
Salesperson
Andrea Ivana Wilson
Salesperson