Large Raised Bungalow In The Heart Of Wexford Community. Ground Floor That Can Accommodate Large Family. Very Efficient Layout With 3 Bedrooms And Open Concept Kitchen Combined With Living Room, Have Own Directly Access To Backyard And Sun-Room, Own En-Suite Dry And Wash Machine. (id:60365)
| MLS® Number | E12628524 |
| Property Type | Single Family |
| Community Name | Wexford-Maryvale |
| AmenitiesNearBy | Public Transit |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Blinds, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Kitchen | 3.8 m | 4.2 m | 3.8 m x 4.2 m |
| Ground Level | Living Room | 3.8 m | 4.2 m | 3.8 m x 4.2 m |
| Ground Level | Primary Bedroom | 3.8 m | 3.5 m | 3.8 m x 3.5 m |
| Ground Level | Bedroom 2 | 3.8 m | 3.5 m | 3.8 m x 3.5 m |
| Ground Level | Bedroom 3 | 3.2 m | 3.8 m | 3.2 m x 3.8 m |
Jason Zhu
Salesperson
Serena Ma
Salesperson