Welcome to 875 Safari Road-a rare opportunity to own a stunning country estate offering approximately 47.37 acres, including 35.37 acres of workable farmland. Lovingly maintained by the same owners for 47 years, this exceptional property blends rural charm with modern convenience. The spacious 6-bedroom home is ideal for large or multi-generational families and features 3 fireplaces, 2 wells, 2 sump pumps, a large above-ground pool, and numerous updates, including the roof, windows, furnace, and central air conditioning (2020).A long private driveway leads to a generous parking area and an impressive 300+ ft. multi-purpose barn, perfect for farming, storage, livestock, equipment, hobbies, or future business opportunities. Conveniently located less than 5 minutes from Highway 6, with easy access to Waterdown, Highways 403 & 401, Aldershot GO Station, McMaster University, and everyday amenities. This property also offers excellent income-generating potential through farming or other permitted rural uses. Whether you're looking for a private family retreat, hobby farm, agricultural investment, or a property with endless possibilities, 875 Safari Road is a truly exceptional offering that must be seen to be appreciated. (id:60365)
| MLS® Number | X13595474 |
| Property Type | Agriculture |
| Community Name | Rural Flamborough |
| EquipmentType | Water Heater |
| FarmType | Farm |
| ParkingSpaceTotal | 15 |
| PoolType | Above Ground Pool |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| Age | 51 To 99 Years |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood, Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 3 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| No Garage |
| Acreage | Yes |
| Sewer | Septic System |
| SizeDepth | 3122 Ft ,3 In |
| SizeFrontage | 297 Ft ,9 In |
| SizeIrregular | 297.8 X 3122.3 Ft |
| SizeTotalText | 297.8 X 3122.3 Ft|25 - 50 Acres |
| SoilType | Clay |
| ZoningDescription | A1, P7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4 m | 2.5 m | 4 m x 2.5 m |
| Second Level | Bedroom 3 | 3.6 m | 2.9 m | 3.6 m x 2.9 m |
| Second Level | Bedroom 4 | 3.9 m | 3.1 m | 3.9 m x 3.1 m |
| Second Level | Bedroom 5 | 3.5 m | 2.8 m | 3.5 m x 2.8 m |
| Second Level | Bedroom | 3.5 m | 3.8 m | 3.5 m x 3.8 m |
| Second Level | Bathroom | 2.6 m | 2.8 m | 2.6 m x 2.8 m |
| Second Level | Primary Bedroom | 3.4 m | 5.6 m | 3.4 m x 5.6 m |
| Basement | Recreational, Games Room | 4.7 m | 7.3 m | 4.7 m x 7.3 m |
| Basement | Other | 8.2 m | 5.6 m | 8.2 m x 5.6 m |
| Basement | Other | 3.5 m | 9.5 m | 3.5 m x 9.5 m |
| Ground Level | Bathroom | 3.3 m | 1.5 m | 3.3 m x 1.5 m |
| Ground Level | Dining Room | 5.2 m | 2.6 m | 5.2 m x 2.6 m |
| Ground Level | Family Room | 4.7 m | 3 m | 4.7 m x 3 m |
| Ground Level | Foyer | 2.2 m | 2.7 m | 2.2 m x 2.7 m |
| Ground Level | Kitchen | 3.9 m | 6.1 m | 3.9 m x 6.1 m |
| Ground Level | Laundry Room | 3.5 m | 1.9 m | 3.5 m x 1.9 m |
| Ground Level | Living Room | 4.1 m | 7 m | 4.1 m x 7 m |
| Ground Level | Office | 3.2 m | 2.5 m | 3.2 m x 2.5 m |
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30068160/875-safari-road-hamilton-rural-flamborough
Sukh Kaur
Salesperson
Haris Naz
Salesperson