4 Bedroom With 2 Bedroom Basement 2 Kitchen, 4 Full Bath In The Heart Of Ajax Town. Hardwood Floor Throughout The Whole House. 4 Pc Ensuite In Prime Bedroom. Walkout To Deck. No Back House. Family Room With Fireplace, Double Garage, Renovated Kitchen. Full House Freshly Painted. (id:60365)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E12236684 |
Property Type | Single Family |
Community Name | Central West |
ParkingSpaceTotal | 4 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft ,2 In |
SizeFrontage | 39 Ft ,4 In |
SizeIrregular | 39.4 X 101.2 Ft |
SizeTotalText | 39.4 X 101.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.13 m | 3.17 m | 6.13 m x 3.17 m |
Second Level | Bedroom 2 | 4.18 m | 3.11 m | 4.18 m x 3.11 m |
Second Level | Bedroom 3 | 4.3 m | 3.26 m | 4.3 m x 3.26 m |
Second Level | Bedroom 4 | 3.35 m | 3.59 m | 3.35 m x 3.59 m |
Lower Level | Bedroom 5 | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Kitchen | Measurements not available | ||
Lower Level | Living Room | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 7.59 m | 3.35 m | 7.59 m x 3.35 m |
Main Level | Dining Room | 7.59 m | 3.35 m | 7.59 m x 3.35 m |
Main Level | Family Room | 5.6 m | 3.35 m | 5.6 m x 3.35 m |
Main Level | Kitchen | 3.26 m | 3.11 m | 3.26 m x 3.11 m |
Main Level | Eating Area | 3.26 m | 3.11 m | 3.26 m x 3.11 m |
https://www.realtor.ca/real-estate/28502396/83-marshall-crescent-ajax-central-west-central-west
Siva Nagamany
Salesperson