Maintenance, Water, Parking, Common Area Maintenance, Insurance, Heat
$835.87 MonthlyWelcome to unit #814! A beautiful and modern looking condo with newer light fixtures & window coverings throughout, a large open balcony to enjoy, laminate flooring throughout and a rare ***(2) PARKING SPOTS + LOCKER INCLUDED*** The open concept living/dining room with spacious den + good size bedroom with 4-pc ensuite and additional second guest bathroom is a great opportunity for end-users and/or as an investment opportunity in a lovely location close to the Eglinton LRT, Shops at Don Mills, Public Transit and all kinds of amenities nearby. (id:60365)
MLS® Number | C12146348 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Party Room, Security/concierge, Exercise Centre, Visitor Parking, Recreation Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Brick |
FireProtection | Smoke Detectors |
FlooringType | Laminate, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.62 m | 3.35 m | 4.62 m x 3.35 m |
Main Level | Dining Room | 4.62 m | 3.35 m | 4.62 m x 3.35 m |
Main Level | Kitchen | 2.67 m | 2.44 m | 2.67 m x 2.44 m |
Main Level | Primary Bedroom | 4.11 m | 3.05 m | 4.11 m x 3.05 m |
Main Level | Den | 2.18 m | 2.44 m | 2.18 m x 2.44 m |
Main Level | Foyer | 1.83 m | 1.83 m | 1.83 m x 1.83 m |
Joe Cicciarella
Broker