Located on a quiet court just off Keefer Road, this 3 plus 1 bedroom, 4 bathroom home offers space, comfort, and convenience for families, first-time buyers, or investors. With nearly 1900 square feet above grade, the layout features a generous primary suite with a walk-in closet and private ensuite, plus spacious living and dining areas throughout.The double-wide driveway and attached garage provide plenty of parking, while the large backyard includes a powered shed thats perfect for a workshop, creative space, or relaxing hangout. Close to bus routes, schools, the Pen Centre, highway access, and a wide range of everyday amenities including shopping, dining, and recreation, this home checks all the boxes for comfortable living in a great neighbourhood. (id:60365)
MLS® Number | X12312461 |
Property Type | Single Family |
Community Name | 558 - Confederation Heights |
Features | Irregular Lot Size |
ParkingSpaceTotal | 3 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft |
SizeFrontage | 38 Ft ,3 In |
SizeIrregular | 38.3 X 101 Ft |
SizeTotalText | 38.3 X 101 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.66 m | 1.52 m | 1.66 m x 1.52 m |
Second Level | Primary Bedroom | 4.77 m | 4.03 m | 4.77 m x 4.03 m |
Second Level | Bathroom | 2.42 m | 1.45 m | 2.42 m x 1.45 m |
Second Level | Bedroom | 3.78 m | 2.99 m | 3.78 m x 2.99 m |
Second Level | Bedroom 2 | 3.02 m | 2.66 m | 3.02 m x 2.66 m |
Basement | Bedroom 3 | 3.88 m | 3.22 m | 3.88 m x 3.22 m |
Basement | Office | 2.28 m | 2.23 m | 2.28 m x 2.23 m |
Basement | Recreational, Games Room | 6.65 m | 5.46 m | 6.65 m x 5.46 m |
Basement | Cold Room | 5.48 m | 1.82 m | 5.48 m x 1.82 m |
Basement | Bathroom | 1.99 m | 1.81 m | 1.99 m x 1.81 m |
Main Level | Living Room | 4.31 m | 3.37 m | 4.31 m x 3.37 m |
Main Level | Dining Room | 3.73 m | 3.37 m | 3.73 m x 3.37 m |
Main Level | Family Room | 4.59 m | 3.93 m | 4.59 m x 3.93 m |
Main Level | Kitchen | 3.58 m | 3.53 m | 3.58 m x 3.53 m |
Main Level | Laundry Room | 2.38 m | 1.8 m | 2.38 m x 1.8 m |
Main Level | Bathroom | 1.39 m | 1.04 m | 1.39 m x 1.04 m |
Neil Mcmillan
Salesperson