Maintenance, Water, Common Area Maintenance, Insurance, Parking
$745 MonthlyWelcome to this beautifully updated 3-bedroom townhome in Burlington's sought-after Mountainside neighbourhood. Featuring an updated kitchen with stainless appliances, this home also offers the convenience of full in-suite laundry and a functional layout ideal for today's lifestyle. The upper level includes three generously sized bedrooms and a full bathroom, while the main floor opens to a private fenced backyard with storage shed, perfect for relaxing, entertaining, or gardening. Additional highlights include a natural gas BBQ hookup and numerous thoughtful updates throughout. Ideally located close to downtown Burlington, the Mountainside Community Centre and outdoor pool, scenic walking trails, shopping, schools, public transit, and with easy access to major highway. This home offers outstanding value and everyday convenience. Move-in ready and offering exceptional livability-this one won't last. (id:60365)
| MLS® Number | W12629638 |
| Property Type | Single Family |
| Community Name | Mountainside |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | Crawl Space |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| ZoningDescription | Rl4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.78 m | 3.33 m | 4.78 m x 3.33 m |
| Second Level | Bedroom 2 | 3.56 m | 3.45 m | 3.56 m x 3.45 m |
| Second Level | Bedroom 3 | 3.33 m | 3.02 m | 3.33 m x 3.02 m |
| Second Level | Laundry Room | 1.6 m | 2.54 m | 1.6 m x 2.54 m |
| Main Level | Kitchen | 3.91 m | 3 m | 3.91 m x 3 m |
| Main Level | Living Room | 4.78 m | 3.78 m | 4.78 m x 3.78 m |
| Main Level | Dining Room | 3.61 m | 2.82 m | 3.61 m x 2.82 m |
Laura Brown
Salesperson