Fantastic opportunity for first-time buyers and investors alike, this well-maintained home offers exceptional flexibility with 3 kitchens, 2 bathrooms, and strong future potential. The main floor features a combined living and dining area along with a family-sized kitchen with ceramic flooring. The second floor includes spacious bedrooms with closets, thermal windows, and an additional kitchen with newer hardwood flooring. The underpinned basement offers over 6.5 ft ceiling height, a separate entrance, full kitchen, bathroom, cold room, and excellent potential for a self-contained apartment, nanny suite, or extended family living. Recent improvements include new flooring, a refinished staircase to the second floor, and a new garage door. Ideally located within walking distance to TTC bus stops, Lansdowne Station, UP Express/GO Bloor Station, Dufferin Mall, shops, schools, and everyday conveniences. Enjoy a uniquely connected lifestyle where you can book a trip to Paris through a nearby travel agency, or simply take a short walk to the popular Paris Bakery for a taste of France close to home. Nearby community development, including a new public park, adds to the area's future appeal. Some photos are virtually staged (id:60365)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13418244 |
| Property Type | Single Family |
| Community Name | Dovercourt-Wallace Emerson-Junction |
| EquipmentType | Water Heater |
| Features | Lane |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dryer, Garage Door Opener, Gas Stove(s), Washer, Window Coverings, Two Refrigerators |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance, Apartment In Basement |
| BasementType | N/a, N/a (finished), N/a |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Ceramic, Parquet |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 93 Ft |
| SizeFrontage | 16 Ft ,7 In |
| SizeIrregular | 16.6 X 93 Ft |
| SizeTotalText | 16.6 X 93 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.2 m | 3.5 m | 4.2 m x 3.5 m |
| Second Level | Bathroom | 2.3 m | 1.8 m | 2.3 m x 1.8 m |
| Second Level | Bedroom 2 | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
| Second Level | Kitchen | 3.7 m | 3 m | 3.7 m x 3 m |
| Basement | Cold Room | 3.85 m | 3.8 m | 3.85 m x 3.8 m |
| Basement | Kitchen | 3.8 m | 8.1 m | 3.8 m x 8.1 m |
| Basement | Bathroom | 2.3 m | 1.6 m | 2.3 m x 1.6 m |
| Basement | Laundry Room | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
| Main Level | Living Room | 3.6 m | 3 m | 3.6 m x 3 m |
| Main Level | Dining Room | 3.7 m | 3.2 m | 3.7 m x 3.2 m |
| Main Level | Kitchen | 4.1 m | 3.7 m | 4.1 m x 3.7 m |
Nelson Antonio Campos
Salesperson
Eva Bruzda
Salesperson