Welcome to 76 Sealstone Terrace - A First Time Offered Family Home in Sought-After Seven Oaks!Discover comfort, convenience, and charm in this 3-bedroom, 3-bathroom detached Back-split home, perfectly situated on a quiet, family-friendly street in Toronto's highly desirable Seven Oaks community. Close to parks, schools, trails, transit, Hospital and shopping. From its inviting layout to its stunning backyard oasis, this property offers everything today's homeowner is looking for.Step inside to a bright and welcoming main floor featuring a generous living and dining area, ideal for gatherings and everyday living. Take your time to update the kitchen offers ample cabinetry and walk-out access. The sun-filled solarium/sunroom, creates the perfect spot to relax, work, or enjoy year-round views of the outdoors.Upstairs, you'll find three bedrooms, including a comfortable primary suite with closet space and a 3 piece ensuite. The basement adds valuable living space-perfect for a family room, home office, gym, or guest accommodations-along with plenty of storage. Outdoors, your private resort awaits! Enjoy summer days in the beautiful in-ground pool, surrounded by mature trees and space to lounge and entertain. Whether hosting BBQs or unwinding after a long day, this backyard delivers. (id:60365)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12552410 |
| Property Type | Single Family |
| Community Name | Morningside |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished), Crawl Space, N/a |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Backsplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 194 Ft ,10 In |
| SizeFrontage | 45 Ft ,6 In |
| SizeIrregular | 45.5 X 194.9 Ft |
| SizeTotalText | 45.5 X 194.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.8199 m | 3.5052 m | 6.8199 m x 3.5052 m |
| Basement | Other | 7.3787 m | 6.858 m | 7.3787 m x 6.858 m |
| Upper Level | Primary Bedroom | 3.6195 m | 3.4417 m | 3.6195 m x 3.4417 m |
| Upper Level | Bedroom 2 | 3.5814 m | 2.6924 m | 3.5814 m x 2.6924 m |
| Upper Level | Bedroom 3 | 2.54 m | 2.921 m | 2.54 m x 2.921 m |
| Ground Level | Solarium | 4.8006 m | 2.5654 m | 4.8006 m x 2.5654 m |
| Ground Level | Foyer | 2.54 m | 2.5908 m | 2.54 m x 2.5908 m |
| Ground Level | Kitchen | 5.2832 m | 3.6068 m | 5.2832 m x 3.6068 m |
| Ground Level | Living Room | 4.699 m | 6.8834 m | 4.699 m x 6.8834 m |
https://www.realtor.ca/real-estate/29111433/76-sealstone-terrace-toronto-morningside-morningside
Kirk Fearon
Salesperson