Brand New Mix Use Building on main street in Port Carling, the Hub of Muskoka Lakes. Ideal for End User or Investor. High Traffic Counts. High Income Demographics. Playground of the Rich and Famous. 2 Commercial Units - C1-8ft x 40ft + C2-16ft x 40ft. 3 Apartments R1- 8ft x 20ft + R2- 16ft x 20ft + R3- 16ft x 30ft. (id:60365)
MLS® Number | X12473813 |
Property Type | Retail |
Community Name | Medora |
ParkingSpaceTotal | 4 |
Age | 0 To 5 Years |
CoolingType | Fully Air Conditioned |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
SizeInterior | 960 Sqft |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 147 Ft ,6 In |
SizeFrontage | 39 Ft ,11 In |
SizeIrregular | 39.95 X 147.5 Ft |
SizeTotalText | 39.95 X 147.5 Ft |
ZoningDescription | Commercial-residential |
https://www.realtor.ca/real-estate/29014427/75-joseph-street-muskoka-lakes-medora-medora
Christopher W. Sills
Salesperson