Maintenance, Common Area Maintenance, Insurance, Cable TV, Heat, Electricity, Water
$931.02 MonthlyLocated in the well-managed Village by the Grange, this 1-bedroom, 1-bath unit offers exceptional value in the heart of downtown. Amenities include a seasonal outdoor pool, landscaped courtyards, fitness centre, recreation room and security guard. Maintenance fees include heat, hydro, water, internet and TV package. Unbeatable location across from OCAD and the AGO, and steps to Queen West, Kensington Market, the Eaton Centre,St, transit, shops and universities. Ideal opportunity to update and make it your own. (id:60365)
| MLS® Number | C12600664 |
| Property Type | Single Family |
| Community Name | Kensington-Chinatown |
| AmenitiesNearBy | Hospital, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Laundry- Coin Operated |
| PoolType | Outdoor Pool |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Exercise Centre, Recreation Centre |
| Appliances | Dishwasher, Stove, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Security Guard |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| LandAmenities | Hospital, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.55 m | 4.3 m | 5.55 m x 4.3 m |
| Main Level | Dining Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Kitchen | 3.35 m | 2.3 m | 3.35 m x 2.3 m |
| Main Level | Primary Bedroom | 4.4 m | 3.05 m | 4.4 m x 3.05 m |
Pablo Ernesto Subak
Salesperson
Deborah Czaharyn
Salesperson