Maintenance, Water, Common Area Maintenance, Insurance, Parking
$511.56 MonthlyAmazing Location, Low Maintenance Fee, Bright & Spacious 3 bed and 2 washroom full Basement In Great Location, Attached Garage. Well Managed Complex, Repaved Road, Steps To Bus Stop, TTC, Patio , Enjoy Sunny west Facing Backyard with fence. Walk To High-rated Schools, David Lewis P.S, Dr. Norman Bethune Ci. Close To Supermarket, Park, Hospital, Church, Bank, Pacific Mall & All Other Amenities.. (id:60365)
MLS® Number | E12383408 |
Property Type | Single Family |
Community Name | Steeles |
AmenitiesNearBy | Hospital, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | In Suite Laundry |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Deck |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Dryer, Stove, Washer, Refrigerator |
BasementType | Full |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Carpeted, Tile |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.5 m | 3.1 m | 5.5 m x 3.1 m |
Second Level | Bedroom 2 | 3.95 m | 2.65 m | 3.95 m x 2.65 m |
Second Level | Bedroom 3 | 3.65 m | 2.75 m | 3.65 m x 2.75 m |
Ground Level | Living Room | 5.5 m | 3.1 m | 5.5 m x 3.1 m |
Ground Level | Dining Room | 4.2 m | 2.75 m | 4.2 m x 2.75 m |
Ground Level | Kitchen | 2.88 m | 4.65 m | 2.88 m x 4.65 m |
Ground Level | Eating Area | 2.88 m | 4.65 m | 2.88 m x 4.65 m |
https://www.realtor.ca/real-estate/28819245/71-29-fundy-bay-boulevard-toronto-steeles-steeles
Pervez Shafqat
Salesperson