Maintenance, Heat, Water, Electricity, Parking, Insurance, Common Area Maintenance
$830.30 MonthlyA Spectacular 1-bed plus Den residence with Parking located in prime Harbourfront-City Place. Close to Rogers Centre, Union Station, the PATH, Longos, Restaurants/Bars, Harbour 60, Scotiabank Arena, the Waterfront Trail and so much more. This bright and airy unit features an open concept floorplan including a generous kitchen and breakfast bar, spacious den/extra living space, large bedroom, and two walk-outs to an oversized balcony with city views. Perfect for young working professionals or as a Pied-à-terre. Loaded with amenities and a location that can't be beat! All utilities included in condo fees. (id:60365)
| MLS® Number | C12480859 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.72 m | 2.64 m | 2.72 m x 2.64 m |
| Main Level | Living Room | 6.17 m | 3.17 m | 6.17 m x 3.17 m |
| Main Level | Bedroom | 4.22 m | 3.12 m | 4.22 m x 3.12 m |
| Main Level | Den | 2.87 m | 3.17 m | 2.87 m x 3.17 m |
Michael Phinney
Salesperson
Eric Hawn
Salesperson