An exceptional opportunity to own a beautifully renovated oversized End Unit Link home in a prestigious, family-oriented Brampton neighbourhood bordering Mississauga. This elegant residence offers 3 spacious bedrooms and 3 well-appointed bathrooms on the upper level, complemented by a professionally finished basement with separate entrance, featuring 1 bedroom and 1 bathroom-ideal for extended family or refined multi-generational living.Designed with comfort and style in mind, the home showcases modern vinyl flooring throughout, a sun-filled open-concept living area with walk-out to an oversized private backyard, and a contemporary kitchen with breakfast area, perfect for entertaining or everyday luxury living. Every detail reflects thoughtful upgrades and true pride of ownership.Ideally located near Sheridan College, excellent schools, parks, shopping, and transit, with quick access to Highways 401, 407, 410, and 403, offering seamless connectivity across the GTA.A rare blend of space, elegance, and prime location, this move-in-ready home is perfect for discerning buyers seeking quality, versatility, and long-term value. (id:60365)
| MLS® Number | W12717782 |
| Property Type | Single Family |
| Community Name | Fletcher's Creek South |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Two Stoves, Washer, Two Refrigerators |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Vinyl, Carpeted |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeFrontage | 144 Ft ,3 In |
| SizeIrregular | 144.3 Ft |
| SizeTotalText | 144.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.64 m | 3.05 m | 6.64 m x 3.05 m |
| Second Level | Bedroom 2 | 4.32 m | 2.73 m | 4.32 m x 2.73 m |
| Second Level | Bedroom 3 | 3.59 m | 3.08 m | 3.59 m x 3.08 m |
| Basement | Living Room | 4.5 m | 3.22 m | 4.5 m x 3.22 m |
| Basement | Kitchen | 4.5 m | 3.22 m | 4.5 m x 3.22 m |
| Basement | Bedroom 4 | 3.16 m | 3.22 m | 3.16 m x 3.22 m |
| Main Level | Living Room | 3.23 m | 4.12 m | 3.23 m x 4.12 m |
| Main Level | Dining Room | 4.12 m | 3.23 m | 4.12 m x 3.23 m |
| Main Level | Kitchen | 5 m | 2.85 m | 5 m x 2.85 m |
| Main Level | Eating Area | 5 m | 2.85 m | 5 m x 2.85 m |
Sukhjinder Singh Ghotra
Broker
Jaswinder Kaur Mithon
Salesperson