***Excellent Location!! Prestigious Highlands Of Castlemore!! 3000 + sqft, 5 Bedrooms, 5 Washrooms. Stamped Concrete Driveway. Study On Main Level, Gourmet Eat -In Kitchen With Granite Counters And Potlights. Walk/Up Basement. Nearby Grocery Store, Shopper Drug Mart, Chalo, Freshco, Step Away From Mount Royal School. No Carpet. (id:60365)
| MLS® Number | W12762046 |
| Property Type | Single Family |
| Community Name | Vales of Castlemore North |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| ParkingSpaceTotal | 7 |
| BathroomTotal | 5 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 7 |
| Amenities | Fireplace(s) |
| BasementDevelopment | Finished |
| BasementFeatures | Walk-up |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Laminate, Hardwood, Tile, Ceramic |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 90 Ft ,3 In |
| SizeFrontage | 46 Ft ,3 In |
| SizeIrregular | 46.3 X 90.3 Ft |
| SizeTotalText | 46.3 X 90.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.55 m | 4.1 m | 3.55 m x 4.1 m |
| Second Level | Bedroom 5 | 3.24 m | 3.36 m | 3.24 m x 3.36 m |
| Second Level | Primary Bedroom | 5.7 m | 5.29 m | 5.7 m x 5.29 m |
| Second Level | Bedroom 2 | 4.96 m | 4.45 m | 4.96 m x 4.45 m |
| Second Level | Bedroom 3 | 5.01 m | 3.53 m | 5.01 m x 3.53 m |
| Basement | Recreational, Games Room | 6.2 m | 5.29 m | 6.2 m x 5.29 m |
| Basement | Kitchen | 3.59 m | 3.1 m | 3.59 m x 3.1 m |
| Basement | Bedroom | 5.91 m | 3.95 m | 5.91 m x 3.95 m |
| Basement | Bedroom | 2.96 m | 2.47 m | 2.96 m x 2.47 m |
| Basement | Utility Room | 2.27 m | 1.84 m | 2.27 m x 1.84 m |
| Basement | Other | 2.21 m | 2.59 m | 2.21 m x 2.59 m |
| Basement | Other | 5.29 m | 2.63 m | 5.29 m x 2.63 m |
| Main Level | Family Room | 4.62 m | 4.2 m | 4.62 m x 4.2 m |
| Main Level | Living Room | 3.1 m | 2.97 m | 3.1 m x 2.97 m |
| Main Level | Dining Room | 3.1 m | 3.73 m | 3.1 m x 3.73 m |
| Main Level | Den | 3.1 m | 2.98 m | 3.1 m x 2.98 m |
| Main Level | Eating Area | 4.2 m | 2.51 m | 4.2 m x 2.51 m |
| Main Level | Kitchen | 4.2 m | 3.2 m | 4.2 m x 3.2 m |
Staz Georgoulias
Broker
Afzal Paracha
Broker