Attention developers and renovators *Power of Sale* - a rare opportunity on one of Hamilton's most dynamic corridors. This solid 1900s brick building on King Street East is offered at land value within Hamilton's Mixed-Use Medium Density Transit Oriented Corridor (TOC1) zone - a designation aligned with the city's intensification goals along its key transit spines. Sitting on a 37 x 110 ft lot (4,445 sq ft site area), this three-storey brick building delivers 7,265 sq ft of total floor area as per MPAC, with a prominent 37 ft King Street frontage. A laneway runs behind the property, accessed via King Street East ot the back of the building. Live/work conversion, boutique retail, gallery, residential intensification - the TOC1 zoning supports a range of visions in a neighbourhood attracting consistent investor attention. Sold as-is with no representations or warranties. Priced for land value at $640,000. Come with your vision. Zoning: TOC1 - Mixed Use Medium Density | Site: 37 x 110 ft | Site Area: 4,445 sq ft | Total Floor Area: 7,265 sq ft (per MPAC) | Storeys: 3 (id:60365)
| BusinessType | Retail and Wholesale |
| BusinessSubType | Retail misc. |
| MLS® Number | X12929544 |
| Property Type | Retail |
| Community Name | Landsdale |
| AmenitiesNearBy | Highway, Public Transit |
| CoolingType | None |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 7265 Sqft |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Highway, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft ,6 In |
| SizeFrontage | 37 Ft ,7 In |
| SizeIrregular | 37.62 X 110.5 Ft |
| SizeTotalText | 37.62 X 110.5 Ft |
| ZoningDescription | Toc1 Commercial,mixed Use Including Residential |
https://www.realtor.ca/real-estate/29525991/647-king-street-e-hamilton-landsdale-landsdale
Michael Alexander Jacobson
Broker
Laura Maria Fernandez
Broker