Newly Built LIV Nature's Grand, Glasswing 6, Elev B, Featuring 4 Bedrooms, 2.5 Bathrooms, 9ft Ceilings on 1st floor, High gloss Kitchen Cabinetry, Kitchen Island w/breakfast bar, Dining Room, 2nd Floor Laundry, Master Ensuite w/double sink vanity. (id:60365)
| MLS® Number | X12806060 |
| Property Type | Single Family |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | New Building |
| Appliances | Water Heater |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stone, Stucco |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 98 Ft ,4 In |
| SizeFrontage | 36 Ft ,2 In |
| SizeIrregular | 36.2 X 98.4 Ft |
| SizeTotalText | 36.2 X 98.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Bedroom | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
| Second Level | Bedroom 2 | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
| Second Level | Bedroom 3 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Second Level | Bedroom 4 | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
| Ground Level | Great Room | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
| Ground Level | Kitchen | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Ground Level | Dining Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Ground Level | Dining Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Ground Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29382477/63-waldron-street-brantford
Lisa Marie Girard
Salesperson
Christine Burns
Salesperson