Maintenance, Common Area Maintenance, Insurance, Parking, Water
$529.64 MonthlyWelcome to 750 Lawrence Street, Unit #63, a spacious corner-unit townhouse perfectly located in the heart of Preston, Cambridge. This well-maintained home offers 4 bedrooms and 2 full bathrooms, with 3 bedrooms on the upper level and a 4th bedroom in the fully finished walk-out basement, ideal for guests, a home office, or multigenerational living. The bright main floor features a comfortable living area with walk-out access to your private deck overlooking the playground, perfect for barbecues, relaxing evenings, or keeping an eye on the kids. The functional kitchen and dining space make everyday living and entertaining easy and inviting. Downstairs, the walk-out basement adds valuable living space and flexibility, while large windows throughout the home bring in plenty of natural light. The home has seen thoughtful updates to key appliances, including a fridge and stove (2024), washer and dryer (2022), while the dishwasher and furnace (2013) have been well maintained-offering added peace of mind. Perfectly situated for commuters and families alike, this home offers quick access to Hespeler Road, Highway 401, shopping, dining, and everyday amenities. Surrounded by four nearby parks and within walking distance to excellent schools, this is a fantastic opportunity to own in a family-friendly, well-connected neighbourhood. (id:60365)
| MLS® Number | X12748374 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Balcony |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 11 To 15 Years |
| Amenities | Visitor Parking |
| Appliances | Water Softener, Water Heater, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1600 - 1799 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| ZoningDescription | Rm4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.1 m | 4.42 m | 3.1 m x 4.42 m |
| Second Level | Bedroom 2 | 2.51 m | 3.68 m | 2.51 m x 3.68 m |
| Second Level | Bedroom 3 | 3.61 m | 3.33 m | 3.61 m x 3.33 m |
| Basement | Bedroom 4 | 3.3 m | 5.31 m | 3.3 m x 5.31 m |
| Basement | Utility Room | 1.8 m | 4.55 m | 1.8 m x 4.55 m |
| Main Level | Dining Room | 2.41 m | 3.23 m | 2.41 m x 3.23 m |
| Main Level | Kitchen | 2.82 m | 3.23 m | 2.82 m x 3.23 m |
| Main Level | Living Room | 5.21 m | 5.72 m | 5.21 m x 5.72 m |
https://www.realtor.ca/real-estate/29312463/63-750-lawrence-street-cambridge
Hady Amin
Salesperson