Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$977.02 MonthlyLuxury Condo in Downtown Core at the Financial and Entertainment District With Large Balcony, One Parking and Locker. Steps From the Subway, Shopping, University, Hospital, and Art Galleries. Great Amenities Include Gym, Sauna, Steam Room, Billiards, Rooftop Deck, Party Room, Guest Suites, and 24-Hour Security. Built-In Fridge, Stovetop, Dishwasher, Washer & Dryer, Electrical Light Fixtures, and Window Coverings. (id:60365)
| MLS® Number | C12731014 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Oven - Built-in |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Electric, Other |
| HeatingType | Heat Pump, Not Known |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.77 m | 3.38 m | 5.77 m x 3.38 m |
| Flat | Dining Room | 5.77 m | 3.38 m | 5.77 m x 3.38 m |
| Flat | Kitchen | 5.77 m | 3.38 m | 5.77 m x 3.38 m |
| Flat | Bedroom | 3.02 m | 2.77 m | 3.02 m x 2.77 m |
| Flat | Den | 2.92 m | 2.41 m | 2.92 m x 2.41 m |
Kashif Sear
Salesperson