Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$623.82 MonthlyFor Investors only. Steady income. This tenant has been staying over 40 Years. Long term potential. Buyer MUST assumes tenant. Total monthly income 1729.95 per management. Tenant receives financial support. Showing pending upon receiving offer with 48 hrs irrevocable. (id:60365)
| MLS® Number | E12834598 |
| Property Type | Single Family |
| Community Name | Milliken |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Security/concierge |
| Appliances | All |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.5 m | 3 m | 4.5 m x 3 m |
| Main Level | Dining Room | 3.3 m | 2.5 m | 3.3 m x 2.5 m |
| Main Level | Kitchen | 2.3 m | 2.3 m | 2.3 m x 2.3 m |
| Main Level | Eating Area | 2.3 m | 2.3 m | 2.3 m x 2.3 m |
| Main Level | Primary Bedroom | 4 m | 3 m | 4 m x 3 m |
| Main Level | Bedroom 2 | 3.5 m | 2.5 m | 3.5 m x 2.5 m |
| Main Level | Solarium | 5 m | 2 m | 5 m x 2 m |
https://www.realtor.ca/real-estate/29415077/612-80-alton-town-circle-toronto-milliken-milliken
Frank Lap Ming Wong
Salesperson