Maintenance, Heat, Water, Common Area Maintenance, Insurance
$510.29 MonthlySpectacular 1-Bed Condo Town In Sought After Bay Ridges Just Minutes From The Lake AndTransit, Lake, Pickering Town Center, Schools And Parks. Includes Parking and LockerFrenchman's Bay! Say Hello To Open Concept Living And Upgraded Kitchen With Granite CounterTops! Close To All Of Your Shopping Needs And A 5Min Walk To The Go Train. This BuildingIncludes 24-Hr Security, Pool, Gym, And Rec Room. Just Move In, You Do Not Want To Miss This!Building Amenities Includes: Concierge, Indoor Pool, Gym, Party Room, Guest Suite, AerobicsStudio, Steam Room And More. Perfect Location With 2 Min Walk To Go Train, Close To 401 (id:60365)
| MLS® Number | E12564650 |
| Property Type | Single Family |
| Community Name | Bay Ridges |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireProtection | Security Guard, Security System, Smoke Detectors |
| FlooringType | Laminate, Carpeted |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 4.11 m | 3.14 m | 4.11 m x 3.14 m |
| Main Level | Kitchen | 2.82 m | 2.74 m | 2.82 m x 2.74 m |
| Main Level | Living Room | 4.11 m | 3.14 m | 4.11 m x 3.14 m |
| Main Level | Primary Bedroom | 3.76 m | 3.05 m | 3.76 m x 3.05 m |
https://www.realtor.ca/real-estate/29124411/610-1215-bayly-street-pickering-bay-ridges-bay-ridges
Rushdi Rauf
Broker
Riyaz Rauf
Salesperson