Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Water
$450.69 MonthlyA rare opportunity in Harbour View Estates in downtown Toronto next to the Rogers Centre in the heart of the city* One bedroom*one bathroom suite.Meticulously maintained. North city views*modern kitchen with granite countertops* new flooring throughout* Guest suites*Amenities include; 24 hr. concierge, exclusive access to the impressive 30,000 sq ft. Super Club offering unmatched amenities; indoor swimming pool,tennis and squash courts,full size basketball court, bowling alley,weight room, fully equipped fitness centre, virtual golf, and visitor parking. Steps to restaurants, cultural attractions, sporting events, lakefront trails and transit options.Parking can be leased for approximately $120 a month through private owners. THE LOW MAINTENANCE FEE INCLUDES ALL UTILITIES (id:60365)
| MLS® Number | C12593016 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.68 m | 3.78 m | 3.68 m x 3.78 m |
| Main Level | Dining Room | 3.68 m | 3.78 m | 3.68 m x 3.78 m |
| Main Level | Kitchen | 3 m | 2.29 m | 3 m x 2.29 m |
| Main Level | Primary Bedroom | 3.09 m | 3.07 m | 3.09 m x 3.07 m |
Maria Ursini
Salesperson