Maintenance, Water, Insurance, Parking, Common Area Maintenance
$574.56 MonthlyModern One Bedroom With Den (Den Large Enough As A 2nd Bedroom), Floor To Ceiling Windows, Modern Open Concept Kitchen, Stainless Steel Kitchen Appliances, Tall Ceilings, Unobstructed Sunny Views Of The West With Laminate Flooring Throughout And Underground Parking With A Spacious Balcony. 24 Hr Security, Visitor Parking, Gym, Party Room. Close To Recreation Centre, Parks, Ttc Stop, Grocery Store, Pharmacy And Plenty More (id:60365)
| MLS® Number | C12559694 |
| Property Type | Single Family |
| Community Name | Bayview Woods-Steeles |
| AmenitiesNearBy | Park, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| ViewType | View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| BasementType | None |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick, Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.7 m | 2.6 m | 3.7 m x 2.6 m |
| Flat | Living Room | 6.61 m | 2.78 m | 6.61 m x 2.78 m |
| Flat | Dining Room | 6.61 m | 2.78 m | 6.61 m x 2.78 m |
| Flat | Primary Bedroom | 2.9 m | 2.78 m | 2.9 m x 2.78 m |
| Flat | Den | 2.83 m | 2.55 m | 2.83 m x 2.55 m |
Cynthia Lu
Salesperson