Power of sale seasonal cottage compound at Flakes Cove on East Lake. Picturesque and tranquil waterfront with shallow rocky entry and waterside entertaining deck. Great for fishing, swimming, boating and enjoying our famous Prince Edward County sunsets. Close to Cherry Valley and 10 mins drive to Picton. Property consists of 5 seasonal cottages-1x3 Bdrm, 3x2 Bdrm, 1x1 Bdrm plus den each with private decks overlooking the water. Additional outbuildings include his + hers washrooms in addition to each cottage having a 3 piece washroom and laundry house, pump house, sauna, 2 large storage sheds. Recreational facilities include waterside deck, wooden swing, firepit and covered entertaining areas. Property requires additional renovations in order to complete what currently exists. Ideal opportunity for contractors or handyman to finish and set new current value seasonal rents. Zong is tourist commercial. Property being sold as-is where-is condition with no representations or warranties of any kind. Cottages are accessed via a right of way laneway over 50 Valhalla Lane at the end turn left to 58 Valhalla Lane. Note: Do not enter recreational structure as it is unsafe to do so. (id:60365)
| MLS® Number | X12537246 |
| Property Type | Single Family |
| Community Name | Athol |
| AmenitiesNearBy | Beach |
| CommunityFeatures | Fishing |
| Easement | Right Of Way, None |
| Features | Level Lot, Sauna |
| ParkingSpaceTotal | 12 |
| ViewType | Direct Water View |
| WaterFrontType | Waterfront |
| BathroomTotal | 7 |
| BedroomsAboveGround | 11 |
| BedroomsTotal | 11 |
| Appliances | All, Furniture, Storage Shed, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructionStyleOther | Seasonal |
| CoolingType | None |
| ExteriorFinish | Aluminum Siding |
| FlooringType | Laminate |
| FoundationType | Unknown |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | Other |
| UtilityWater | Drilled Well |
| No Garage |
| AccessType | Public Road |
| Acreage | No |
| LandAmenities | Beach |
| SoilType | Clay, Mixed Soil, Rocky |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 4.58 m | 2.83 m | 4.58 m x 2.83 m |
| Ground Level | Living Room | 4.63 m | 2.86 m | 4.63 m x 2.86 m |
| Ground Level | Bedroom | 2.26 m | 3.07 m | 2.26 m x 3.07 m |
| Ground Level | Bedroom | 1.78 m | 2.22 m | 1.78 m x 2.22 m |
| Ground Level | Living Room | 5.88 m | 2.92 m | 5.88 m x 2.92 m |
| Ground Level | Bedroom | 2.78 m | 2.78 m | 2.78 m x 2.78 m |
| Ground Level | Bedroom | 2.3 m | 2.86 m | 2.3 m x 2.86 m |
| Ground Level | Bedroom | 2.42 m | 2.83 m | 2.42 m x 2.83 m |
| Ground Level | Bedroom | 2.77 m | 2.82 m | 2.77 m x 2.82 m |
| Ground Level | Bathroom | 2.6 m | 2.86 m | 2.6 m x 2.86 m |
| Ground Level | Living Room | 5.35 m | 3.53 m | 5.35 m x 3.53 m |
| Ground Level | Bedroom | 2.22 m | 2.46 m | 2.22 m x 2.46 m |
| Ground Level | Bathroom | 2.2 m | 3.18 m | 2.2 m x 3.18 m |
| Ground Level | Living Room | 5.85 m | 2.95 m | 5.85 m x 2.95 m |
| Ground Level | Bedroom | 2.85 m | 2.84 m | 2.85 m x 2.84 m |
| Ground Level | Bedroom | 2.9 m | 2.83 m | 2.9 m x 2.83 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29095205/58-valhalla-lane-prince-edward-county-athol-athol
Janine A. Sheeres
Broker
Suzanne White
Broker