Investor opportunity and FTHB's! This is an opportunity to get into the highly sought after Holly neighbourhood that you will not want to miss. Two story, 4 bedroom First View Home with over 2200sqft of living space! Turn this large, spacious well built home into your dream home or investment income! Location is everything as you are close to shopping, schools, public transit, Recreation centres and trails. (id:60365)
| MLS® Number | S12544554 |
| Property Type | Single Family |
| Community Name | Holly |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| PoolType | Above Ground Pool |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeIrregular | 45.6 X 111.6 Acre |
| SizeTotalText | 45.6 X 111.6 Acre |
| ZoningDescription | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.04 m | 3.43 m | 3.04 m x 3.43 m |
| Second Level | Bathroom | 2.19 m | 2.41 m | 2.19 m x 2.41 m |
| Second Level | Bedroom | 2.85 m | 3.43 m | 2.85 m x 3.43 m |
| Second Level | Bedroom 2 | 3.27 m | 4.25 m | 3.27 m x 4.25 m |
| Second Level | Bedroom 3 | 3.25 m | 3.87 m | 3.25 m x 3.87 m |
| Second Level | Primary Bedroom | 6.02 m | 4.22 m | 6.02 m x 4.22 m |
| Main Level | Kitchen | 2.71 m | 3.44 m | 2.71 m x 3.44 m |
| Main Level | Eating Area | 3.28 m | 3.93 m | 3.28 m x 3.93 m |
| Main Level | Family Room | 3.27 m | 5.43 m | 3.27 m x 5.43 m |
| Main Level | Living Room | 3.27 m | 5.66 m | 3.27 m x 5.66 m |
| Main Level | Dining Room | 3.05 m | 4.3 m | 3.05 m x 4.3 m |
| Main Level | Bathroom | 1.99 m | 1.33 m | 1.99 m x 1.33 m |
https://www.realtor.ca/real-estate/29103258/56-hubbert-crescent-barrie-holly-holly
Cassidy Daniels
Broker
Jody Davis
Broker