***MUST SEE*** VIDEO TOUR BELOW***Welcome to your private 23.5-acre forested retreat, the perfect haven for those craving seclusion, a connection to nature, and endless opportunity. Ideal for those who love the outdoors yet want to stay connected to local amenities, this property sits just across from the Dutch Mill Country Market, near Rock Chapel Golf Centre, GO Transit, Waterdown Shopping Centre, and more. This 4-bedroom, 2-bath side-split home offers countless possibilities for an outdoorsy lifestyle. Explore private trails for hiking, snowshoeing, hunting, or ATVing, all in your own backyard. Step inside to find hardwood floors, an expansive living room, and a kitchen with stainless steel appliances. The lower level features a second kitchen, complete with appliances, large windows, and a gas fireplace, overlooking the open living space with direct walkout to the acreage. Whether you're looking to live sustainably, get creative with your land, this home is built for a lifestyle around nature, peace, and possibility. (id:60365)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12495106 |
| Property Type | Single Family |
| Community Name | Dundas |
| AmenitiesNearBy | Golf Nearby |
| EquipmentType | None |
| Features | Level Lot, Wooded Area, Irregular Lot Size, Partially Cleared, Conservation/green Belt |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | None |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Purifier, Water Softener |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby |
| Sewer | Septic System |
| SizeDepth | 1320 Ft ,10 In |
| SizeFrontage | 774 Ft ,6 In |
| SizeIrregular | 774.5 X 1320.9 Ft ; 774.54ft X 1320.89ft X 1317.19ft |
| SizeTotalText | 774.5 X 1320.9 Ft ; 774.54ft X 1320.89ft X 1317.19ft |
| ZoningDescription | A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 9.99 m | 1.25 m | 9.99 m x 1.25 m |
| Basement | Other | 3.12 m | 2.95 m | 3.12 m x 2.95 m |
| Basement | Other | 2.97 m | 6.82 m | 2.97 m x 6.82 m |
| Basement | Other | 2.5 m | 4.83 m | 2.5 m x 4.83 m |
| Basement | Other | 6.67 m | 2.25 m | 6.67 m x 2.25 m |
| Lower Level | Kitchen | 4.09 m | 2.35 m | 4.09 m x 2.35 m |
| Lower Level | Dining Room | 4.09 m | 4.81 m | 4.09 m x 4.81 m |
| Lower Level | Family Room | 4.45 m | 9.16 m | 4.45 m x 9.16 m |
| Main Level | Foyer | 2.59 m | 4.25 m | 2.59 m x 4.25 m |
| Main Level | Living Room | 7.3 m | 4.26 m | 7.3 m x 4.26 m |
| Main Level | Dining Room | 3.59 m | 3.51 m | 3.59 m x 3.51 m |
| Main Level | Kitchen | 3.67 m | 3.4 m | 3.67 m x 3.4 m |
| Main Level | Eating Area | 2.62 m | 3.4 m | 2.62 m x 3.4 m |
| Upper Level | Bedroom | 3.04 m | 3.86 m | 3.04 m x 3.86 m |
| Upper Level | Bedroom | 3.09 m | 3.54 m | 3.09 m x 3.54 m |
| Upper Level | Bedroom | 4.13 m | 3.4 m | 4.13 m x 3.4 m |
| Upper Level | Primary Bedroom | 4.31 m | 3.82 m | 4.31 m x 3.82 m |
https://www.realtor.ca/real-estate/29052552/548-millgrove-side-road-hamilton-dundas-dundas
Jake Nicolle
Salesperson
David Robbio
Broker