Walking Distance to Bloor West Village. High Park Semi With 2 Parking Spaces At Rear. Bright And Spacious With An Addition At The Back .Open Concept ,Skylights For More Natural Light. Walk-Out Basement .Two Separate Units W/2 Separate Meters .2 Separate Laundry , 2 Kitchens, 3 Bathrooms, Pot-Lights On Main Floor, High Ceilings, Crown Molding On 1st & 2nd Floors, Freshly Painted ,Lots Of Storage. Recently Replaced Roof Shingles . Walk-Out To Private Fenced Yard, Covered Patio At The Back ,Two Parking Spots At The Back Alley. Features Decent Size Backyard On the Quiet Street. Close To Runnymede Subway Station. Walk To Schools, Parks, Public Transit . (id:60365)
| MLS® Number | W12765988 |
| Property Type | Single Family |
| Community Name | Runnymede-Bloor West Village |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Amenities | Separate Electricity Meters |
| Appliances | Dryer, Two Stoves, Two Washers, Window Coverings, Two Refrigerators |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Walk Out |
| BasementType | N/a, N/a (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | None |
| ExteriorFinish | Brick |
| FlooringType | Laminate, Parquet, Ceramic |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 114 Ft |
| SizeFrontage | 16 Ft ,3 In |
| SizeIrregular | 16.3 X 114 Ft |
| SizeTotalText | 16.3 X 114 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 12.3 m | 18.14 m | 12.3 m x 18.14 m |
| Second Level | Bedroom 3 | 9.38 m | 8.86 m | 9.38 m x 8.86 m |
| Basement | Bedroom 5 | 10.76 m | 8.14 m | 10.76 m x 8.14 m |
| Basement | Kitchen | 9.48 m | 6.04 m | 9.48 m x 6.04 m |
| Basement | Living Room | 15.09 m | 10.73 m | 15.09 m x 10.73 m |
| Basement | Dining Room | 9.32 m | 7.55 m | 9.32 m x 7.55 m |
| Basement | Bedroom 4 | 11.81 m | 11.48 m | 11.81 m x 11.48 m |
| Main Level | Kitchen | 10.63 m | 9.36 m | 10.63 m x 9.36 m |
| Main Level | Living Room | 12.27 m | 11.81 m | 12.27 m x 11.81 m |
| Main Level | Dining Room | 10.99 m | 9.35 m | 10.99 m x 9.35 m |
| Main Level | Primary Bedroom | 11.48 m | 9.68 m | 11.48 m x 9.68 m |
Elena Kompanets
Salesperson
Kris Di Lorenzo
Salesperson