Prime downtown Toronto investment awaits in this well maintained 6-plex featuring four spacious two bedroom two bathroom units withseparate in suite laundry and smart functional layouts that attract reliable tenants plus a versatile laneway house offering bonus living space foradditional income or flexible use for a total of 6 legal units. Built in 2022 this property is NOT subject to rent control, delivering an impressiveover 5 percent cap rate with all professional AAA tenants in place for a true set it and forget it stabilized asset that generates strong predictablecash flow. Underwriting documents, detailed financials, rent rolls, and supporting supplements are available for review. This rare opportunity inone of the city's most desirable urban cores won't last, don't let it pass you by! (id:60365)
| MLS® Number | C13427886 |
| Property Type | Multi-family |
| Community Name | Wychwood |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 10 |
| BedroomsAboveGround | 10 |
| BedroomsTotal | 10 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | Other |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 123 Ft ,9 In |
| SizeFrontage | 22 Ft ,6 In |
| SizeIrregular | 22.5 X 123.8 Ft |
| SizeTotalText | 22.5 X 123.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 3.36 m | 3.36 m | 3.36 m x 3.36 m |
| Second Level | Bedroom | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
| Second Level | Kitchen | 2.13 m | 4.26 m | 2.13 m x 4.26 m |
| Third Level | Bathroom | Measurements not available | ||
| Third Level | Bathroom | Measurements not available | ||
| Third Level | Primary Bedroom | 3.36 m | 3.36 m | 3.36 m x 3.36 m |
| Third Level | Bedroom | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
| Third Level | Kitchen | 2.13 m | 4.26 m | 2.13 m x 4.26 m |
| Basement | Bedroom | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
| Basement | Kitchen | 2.13 m | 4.26 m | 2.13 m x 4.26 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Primary Bedroom | 3.36 m | 3.36 m | 3.36 m x 3.36 m |
| Main Level | Primary Bedroom | 3.36 m | 3.36 m | 3.36 m x 3.36 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bedroom | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
| Main Level | Kitchen | 2.13 m | 4.26 m | 2.13 m x 4.26 m |
https://www.realtor.ca/real-estate/29884915/531-delaware-avenue-n-toronto-wychwood-wychwood
Jack Daniel Bernstein
Salesperson
Michael Rockall
Salesperson