Positioned in the heart of the coveted Upper Beechwood Neighbourhood, this magnificent 4,000+ sqft (finished living space) residence offers the ultimate family lifestyle, just a 4-minute walk to Mary Johnston Public School and within the boundaries of Laurie Heights Public School - two of the area's most desirable educational institutions. Main Level Excellence: Gourmet kitchen, featuring premium appliances & designer finishes Sun-drenched dining room with seamless flow to the grand family room Soaring 18' ceilings living room with cozy modern fireplace create an awe-inspiring atmosphere Practical home office with elegant built-ins.Upper Level Sanctuary: 4 generously-proportioned bedrooms, including a spacious primary suite Spa-inspired ensuite and private balcony access.Lower Level Entertainment Hub: Expansive recreation room with new flooring Additional bedroom/exercise room with 3pc bathroomOutdoor Paradise: $40,000+ in landscaping investments Professionally designed stone patio Fully fenced private yard with mature treesThis isn't just a house - it's a gateway to the best family living, with walk-to-school convenience and premium amenities that cater to every lifestyle need. (id:60365)
MLS® Number | X12337407 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Irregular Lot Size |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3000 - 3500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 118 Ft ,3 In |
SizeFrontage | 78 Ft ,2 In |
SizeIrregular | 78.2 X 118.3 Ft ; 78.21ftx118.31ftx80.63ftx118.34ft |
SizeTotalText | 78.2 X 118.3 Ft ; 78.21ftx118.31ftx80.63ftx118.34ft |
ZoningDescription | Sr2 |
https://www.realtor.ca/real-estate/28717640/525-leighland-drive-waterloo
Austin Ye
Salesperson