Don't miss this beautifully upgraded, move-in-ready semi-detached home! Perfectly located in a quiet, Sought-after Community, this Home is within walking distance to plazas, Costco, Shops, Restaurants, Parks, Trails, Public Transit, Cineplex, Upper Canada Mall, Top-rated schools, and more. Recently Renovated property features an Open-Concept Layout with a tastefully Upgraded Kitchen boasting Quartz countertops, a Modern backsplash, Pot lights, Zebra blinds, and Sleek Porcelain tile flooring. The Front Entry has been enhanced with a New High-End steel door, while the main living area offers an Upgraded powder room, elegant Hardwood floors, Smooth ceilings on the main floor, and a Custom modern Staircase. Upstairs, the sun-filled, Generously Sized Bedrooms provide comfort and space. The Primary bedroom includes a Stylishly Renovated ensuite and a Spacious Walk-in closet. The Laundry Room is located on the Second floor for added convenience. The Professionally Finished basement features High Ceilings and offers Additional Living space for recreation, work, or guests. Outside, the Extended Driveway adds everyday convenience, and the Backyard features Interlock Stonework Perfect for Entertaining or Relaxing in an easy-care outdoor space. (id:60365)
1:00 pm
Ends at:5:00 pm
1:00 pm
Ends at:5:00 pm
MLS® Number | N12209897 |
Property Type | Single Family |
Community Name | Rural East Gwillimbury |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 6 To 15 Years |
Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Porcelain Tile, Tile |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 22 Ft ,7 In |
SizeIrregular | 22.6 X 105 Ft |
SizeTotalText | 22.6 X 105 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.74 m | 5.25 m | 5.74 m x 5.25 m |
Second Level | Bedroom 2 | 4.47 m | 2.58 m | 4.47 m x 2.58 m |
Second Level | Bedroom 3 | 4.79 m | 2.54 m | 4.79 m x 2.54 m |
Second Level | Laundry Room | 1.52 m | 1.92 m | 1.52 m x 1.92 m |
Basement | Recreational, Games Room | 4.98 m | 7.65 m | 4.98 m x 7.65 m |
Main Level | Eating Area | 5.24 m | 3.67 m | 5.24 m x 3.67 m |
Main Level | Kitchen | 5.24 m | 3.67 m | 5.24 m x 3.67 m |
Main Level | Living Room | 5.27 m | 5.26 m | 5.27 m x 5.26 m |
Main Level | Foyer | 3.46 m | 2.04 m | 3.46 m x 2.04 m |
Ludmila Berenzon
Broker