4+2 Bedroom 4 Bath Detached Home on Premium 55 x 121 Ft Lot * 2688 Sq. Ft. * Updated Kitchen with Quartz Counters * Crown Moulding and Office on Main Floor * Updated Bathrooms * Oak Stairs * Finished Basement with Rec Rm, 2 Bedrooms and 4 Pc. Bath * Interlock Front Entrance * Roof & Windows (13yrs) (id:60365)
2:00 pm
Ends at:4:00 pm
MLS® Number | E12320148 |
Property Type | Single Family |
Community Name | Woodlands |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Laminate |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 121 Ft ,9 In |
SizeFrontage | 54 Ft ,9 In |
SizeIrregular | 54.8 X 121.8 Ft |
SizeTotalText | 54.8 X 121.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.43 m | 3.49 m | 5.43 m x 3.49 m |
Second Level | Bedroom 2 | 3.51 m | 3.39 m | 3.51 m x 3.39 m |
Second Level | Bedroom 3 | 4.04 m | 3.52 m | 4.04 m x 3.52 m |
Second Level | Bedroom 4 | 4.5 m | 3.65 m | 4.5 m x 3.65 m |
Basement | Recreational, Games Room | 9.79 m | 3.27 m | 9.79 m x 3.27 m |
Basement | Bedroom | 3.29 m | 3.08 m | 3.29 m x 3.08 m |
Basement | Bedroom | 3.66 m | 3.02 m | 3.66 m x 3.02 m |
Basement | Recreational, Games Room | 5.07 m | 3.07 m | 5.07 m x 3.07 m |
Main Level | Living Room | 4.93 m | 3.43 m | 4.93 m x 3.43 m |
Main Level | Dining Room | 4.57 m | 3.44 m | 4.57 m x 3.44 m |
Main Level | Family Room | 5.16 m | 3.48 m | 5.16 m x 3.48 m |
Main Level | Kitchen | 3.6 m | 2.86 m | 3.6 m x 2.86 m |
Main Level | Eating Area | 3.64 m | 2.85 m | 3.64 m x 2.85 m |
Main Level | Office | 3.77 m | 2.82 m | 3.77 m x 2.82 m |
https://www.realtor.ca/real-estate/28680675/514-lightfoot-place-pickering-woodlands-woodlands
Shiv Bansal
Broker