Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$647.07 MonthlyUpscale condo unit with Gorgeous Water Views and Toronto downtown skyline views. 1 bedroom plus Den. 644 sft. Additional 105sft Balcony. 1Parkingand 2 lockers Included. Contemporary Kitchen.1 Parking & 2 Locker Included. Resort Style Amenities To Include Games Room, Saltwater Pool,Lounge, Gym, Crossfit Training Studio, Yoga & Pilates Studio, Dining Room, Party Room, Theaters, Guest Suites, Rooftop Patio Overlooking The City And Lake. Gorgeous Lake and Toronto Skyline Views from the desirable 47th Floor (id:60365)
MLS® Number | W12359328 |
Property Type | Single Family |
Community Name | Mimico |
CommunityFeatures | Pet Restrictions |
Easement | Unknown, None |
Features | Balcony |
ParkingSpaceTotal | 1 |
ViewType | Lake View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Age | 6 To 10 Years |
Amenities | Security/concierge, Exercise Centre, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
AccessType | Private Road |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.18 m | 3.09 m | 6.18 m x 3.09 m |
Flat | Dining Room | 6.18 m | 3.09 m | 6.18 m x 3.09 m |
Flat | Kitchen | 6.18 m | 3.09 m | 6.18 m x 3.09 m |
Flat | Primary Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Flat | Den | 2.28 m | 2.4 m | 2.28 m x 2.4 m |
https://www.realtor.ca/real-estate/28766308/4714-30-shore-breeze-drive-toronto-mimico-mimico
Manav Kale
Salesperson