To be finalized. (id:60365)
MLS® Number | C12225153 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
AmenitiesNearBy | Park, Public Transit, Schools |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s) |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft |
SizeFrontage | 75 Ft |
SizeIrregular | 75 X 115 Ft |
SizeTotalText | 75 X 115 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 3.23 m | 2.53 m | 3.23 m x 2.53 m |
Basement | Utility Room | 7.65 m | 3.05 m | 7.65 m x 3.05 m |
Basement | Recreational, Games Room | 8.81 m | 4.51 m | 8.81 m x 4.51 m |
Basement | Bedroom 4 | 3.96 m | 3.9 m | 3.96 m x 3.9 m |
Basement | Office | 5.06 m | 3.23 m | 5.06 m x 3.23 m |
Main Level | Living Room | 4.41 m | 3.59 m | 4.41 m x 3.59 m |
Main Level | Dining Room | 4.2 m | 3.35 m | 4.2 m x 3.35 m |
Main Level | Kitchen | 3.69 m | 2.59 m | 3.69 m x 2.59 m |
Main Level | Primary Bedroom | 3.62 m | 3.07 m | 3.62 m x 3.07 m |
Main Level | Bedroom 2 | 3.62 m | 3.08 m | 3.62 m x 3.08 m |
Main Level | Bedroom 3 | 3.23 m | 2.89 m | 3.23 m x 2.89 m |
Ethan Yang
Broker
Baimin Xia
Broker