Located just north of Bond Head and offering prime exposure by its dual frontage along Highway 27 and Line 11. Outstanding 159.67-acre farm situated within 4 km of the the coming soon Bradford Bypass. The land is ideally positioned for long-term development in the rapidly growing municipality of Bradford West Gwillimbury. In the interim, the property generates stable income from multiple sources; a local farmer leases the agricultural land, and the well maintained, two story farmhouse is occupied by reliable long-term tenants. A functional 20' x 40' workshop adds valuable on-site storage. This is a rare opportunity to acquire a large, high exposure parcel with immediate income and outstanding future upside. (id:60365)
MLS® Number | N12313041 |
Property Type | Agriculture |
Community Name | Rural Bradford West Gwillimbury |
FarmType | Farm |
Features | Irregular Lot Size |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
CoolingType | Window Air Conditioner |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Attached Garage | |
Garage |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 2079 Ft ,9 In |
SizeFrontage | 1710 Ft ,2 In |
SizeIrregular | 1710.2 X 2079.8 Ft |
SizeTotalText | 1710.2 X 2079.8 Ft|100+ Acres |
Electricity | Installed |
Marc Ronan
Salesperson
Giuliana Pallotta
Broker