A MUST-SEE PROPERTY IN AN UNBEATABLE LOCATION! Welcome to 446 Mortimer Ave, a beautifully renovated, spacious, and bright detached 1 1/2storey corner home drenched in natural light year-round. Ideally situated within walking distance to the Dieppe Park Complex, Greenwood Subway Station, Michael Garron Hospital, and top-rated schools, this home offers both convenience and comfort in one of the area's most desirable neighbourhoods in East York. This impressive property features 4 bedrooms, including two on the main floor, perfect for guests, elderly family members, or office space, along with 3 full bathrooms and a finished basement with a separate entrance. The first and second levels showcase engineered hardwood floors, and the entire home has been freshly painted. The finished basement with a separate side entrance adds exceptional flexibility, and extra space. Thoughtful storage solutions are integrated throughout the home. Step outside to a revitalized backyard oasis complete with a pergola, modern horizontal fencing, and a storage shed, perfect for outdoor living. Combining modern upgrades, versatile living spaces, and a truly prime location, this home is move-in ready and not to be missed. (id:60365)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12576996 |
| Property Type | Single Family |
| Community Name | Danforth Village-East York |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Hood Fan, Range, Washer, Whirlpool, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Aluminum Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 90 Ft |
| SizeFrontage | 29 Ft ,8 In |
| SizeIrregular | 29.7 X 90 Ft |
| SizeTotalText | 29.7 X 90 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.12 m | 2.99 m | 4.12 m x 2.99 m |
| Second Level | Bedroom 3 | 3.9 m | 3.26 m | 3.9 m x 3.26 m |
| Second Level | Den | 2.86 m | 3.98 m | 2.86 m x 3.98 m |
| Basement | Kitchen | 1.13 m | 4.95 m | 1.13 m x 4.95 m |
| Basement | Cold Room | 1.4 m | 2.23 m | 1.4 m x 2.23 m |
| Basement | Recreational, Games Room | 9.98 m | 6.02 m | 9.98 m x 6.02 m |
| Flat | Solarium | 2.91 m | 6.01 m | 2.91 m x 6.01 m |
| Main Level | Living Room | 5.05 m | 3.05 m | 5.05 m x 3.05 m |
| Main Level | Dining Room | 1.85 m | 2.95 m | 1.85 m x 2.95 m |
| Main Level | Kitchen | 3.06 m | 2.89 m | 3.06 m x 2.89 m |
| Main Level | Bedroom | 4.15 m | 2.95 m | 4.15 m x 2.95 m |
| Main Level | Bedroom | 2.81 m | 2.97 m | 2.81 m x 2.97 m |
Teuta Guci
Salesperson