Maintenance, Heat, Common Area Maintenance, Insurance
$852.11 MonthlyStudio Condos in the heart of Toronto's Financial and Entertainment District, near The PATH, Subway, Queen and King Streetcars, Many Dining, Shopping and Theatre options, Spacious open Concept Unit with plenty of Storage options, 24 Hours Concierge/Security, Fantastic Fitness and Gym Centre, Outdoor Aqua Lounge, 2 Saunas, Steam Room, Some Furniture included. Rental Parking may be available. (id:60365)
| MLS® Number | C12835772 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Furniture, Hood Fan, Oven, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.28 m | 3.23 m | 6.28 m x 3.23 m |
| Flat | Dining Room | 6.28 m | 3.23 m | 6.28 m x 3.23 m |
| Flat | Kitchen | 6.28 m | 3.23 m | 6.28 m x 3.23 m |
| Flat | Primary Bedroom | 3.47 m | 3.01 m | 3.47 m x 3.01 m |
| Flat | Den | 2.79 m | 2.15 m | 2.79 m x 2.15 m |
Sam Diloreto
Salesperson