Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$788.01 MonthlyWelcome to luxury living in the heart of Richmond Hill, ideally located near Yonge Street & Hwy 7. This bright and spacious 2 bedroom + den, 2 bathroom suite offers a highly functional open-concept layout with approximately 9 foot ceilings and a desirable southwest exposure, filling the home with natural light throughout the day. The expansive living and dining area seamlessly connects to a modern open concept kitchen, perfect for both everyday living and entertaining. The versatile den provides an ideal space for a home office or study. Includes one parking space and one locker for added convenience. Residents enjoy access to premium building amenities, including a fully equipped gym, party room, and games room. Unbeatable location within walking distance to shopping malls, movie theatres, restaurants, schools, and Viva Transit, with easy access to parks and recreational facilities for an active lifestyle. A perfect opportunity for end-users or investors seeking comfort, convenience, and upscale urban living in one of Richmond Hill's most sought-after communities. (id:60365)
| MLS® Number | N12767668 |
| Property Type | Single Family |
| Community Name | Langstaff |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 6 To 10 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Other |
| HeatingType | Coil Fan |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.45 m | 3.96 m | 5.45 m x 3.96 m |
| Flat | Dining Room | 5.45 m | 3.96 m | 5.45 m x 3.96 m |
| Flat | Kitchen | 3.53 m | 2.52 m | 3.53 m x 2.52 m |
| Flat | Bedroom | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| Flat | Bedroom 2 | 3.44 m | 2.74 m | 3.44 m x 2.74 m |
| Flat | Den | 2.52 m | 2.74 m | 2.52 m x 2.74 m |
https://www.realtor.ca/real-estate/29335458/410-75-oneida-crescent-richmond-hill-langstaff-langstaff
Andrew Karumbi
Broker