Maintenance, Water, Insurance, Common Area Maintenance
$361.31 MonthlyExperience waterfront living in the Daniels-built Lighthouse East Tower in the vibrant City of the Arts. This stunning model boasts bright, modern rooms with an open-concept kitchen featuring quartz countertops and stainless steel appliances. Situated beside Sugar Beach and steps from Loblaws and transit, the condo offers enhancing the urban living experience. unmatched accessibility & amenities, including basketball courts, gardening plots, and a fitness center. Perfect for anyone seeking luxury and style in downtown Toronto. (id:60365)
| MLS® Number | C12572480 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| BathroomTotal | 1 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 0 - 499 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.72 m | 3.23 m | 4.72 m x 3.23 m |
| Main Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Main Level | Bedroom | 4.72 m | 3.23 m | 4.72 m x 3.23 m |
Dennis Han
Broker