Experience modern waterfront living at the Lighthouse East Tower by Daniels, located in Toronto's vibrant City of the Arts community. This bright and contemporary studio features an open-concept layout with a stylish kitchen complete with quartz countertops, stainless steel appliances, and plenty of storage space. The functional design offers both comfort and sophistication, ideal for professionals or couples seeking an urban lifestyle by the lake. Residents enjoy access to an impressive selection of amenities, including a state-of-the-art fitness centre, basketball court, gardening plots, party room, and outdoor terraces. Perfectly situated just steps from Sugar Beach, Loblaws, and public transit, this prime downtown location offers the ultimate blend of convenience, style, and city living. (id:60365)
| MLS® Number | C12698850 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| BathroomTotal | 1 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 0 - 499 Sqft |
| Type | Apartment |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Flat | Living Room | 4.72 m | 3.23 m | 4.72 m x 3.23 m |
| Flat | Bedroom | 4.72 m | 3.23 m | 4.72 m x 3.23 m |
Sundeep Bahl
Salesperson
Jackson Scarfe
Salesperson