Two properties with 6 apartments and has the approval from the City of Barrie to expand to 14 units. There is a good chance that can be increased above 14 units. Listing office can produce all supporting documentation on request. Currently rental income is $9,539.13 per/month NO VACANCIES. Tenants pay hydro. Major renovations completed at 40 Penetang St. within the past year. The Seller is willing to sell 42 Penetang Street (Listing S12390110) if a buyer wants only one of the two properties. (id:60365)
MLS® Number | S12390107 |
Property Type | Single Family |
Community Name | Codrington |
Features | Carpet Free |
ParkingSpaceTotal | 10 |
BathroomTotal | 6 |
BedroomsAboveGround | 10 |
BedroomsTotal | 10 |
Age | 100+ Years |
Appliances | Dryer, Stove, Washer, Refrigerator |
BasementFeatures | Walk Out |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stucco, Brick |
FoundationType | Stone |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 5000 - 100000 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 208 Ft |
SizeFrontage | 102 Ft ,9 In |
SizeIrregular | 102.8 X 208 Ft |
SizeTotalText | 102.8 X 208 Ft|1/2 - 1.99 Acres |
ZoningDescription | Multifamily |
https://www.realtor.ca/real-estate/28833328/40-42-penetang-street-barrie-codrington-codrington
Andy Stewart
Salesperson