Luxury Waterfront Condo Surrounded By 3 Parks*Steps To Lake & Bathurst North*Beautiful Sw View Of Lake Ontario & City*9' Ft High Ceilings*Open Concept Kitchen, Granite Countertops & Backsplash*24/7 Concierge**Excellent Club Odyssey W/Full Fitness Facility, Indoor Pool, Sauna, Rooftop Garden W/Bbq, Party Rooms, Guest Suites & More* Ttc At Door Steps Mins To Union Station & Entertainment Districts, Rogers Centre & More*Min 1 Yr Lease*No Short Term* Aaa Tenant W/Good Credit Only**Non Smokers Only (id:60365)
| MLS® Number | C12762180 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| AmenitiesNearBy | Marina, Park, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| ViewType | View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| FlooringType | Wood |
| HeatingFuel | Other |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Marina, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.14 m | 3.13 m | 7.14 m x 3.13 m |
| Flat | Dining Room | 7.14 m | 3.13 m | 7.14 m x 3.13 m |
| Flat | Kitchen | 7.14 m | 3.13 m | 7.14 m x 3.13 m |
| Flat | Primary Bedroom | 3.1 m | 2.7 m | 3.1 m x 2.7 m |
| Flat | Den | 2.52 m | 2.29 m | 2.52 m x 2.29 m |
Rebecca Chui Cheng
Salesperson
Paul Chun-Pong Cheng
Salesperson