Stunning 2-Year-New 4-Bedroom Townhome In Prestigious Box Grove! This Beautiful Home Boasts a Thoughtfully Designed Layout With Numerous Upgrades, Including 9 Ft Ceilings, Large Windows, And An Open-Concept Design That Fills The Space With Natural Light. The Ground-Floor Master Bedroom Is Ideal For Working From Home, With a Walkout To The Private Backyard. The Elegant Living And Dining Areas Connect Seamlessly To The Gourmet Kitchen, Featuring High-End Stainless Steel Appliances, Backsplash, And a Central Island. A Bright Breakfast Area Opens To a Balcony With Gorgeous Garden Views. The Luxurious Primary Suite Offers a Large Walk-In Closet, Spa-Like 4-Piece Ensuite With a Free-Standing Tub And Upgraded Glass Shower, Plus a Private Balcony. Additional Highlights Include a Mudroom/Laundry With Direct Garage Access. Perfectly Located Within Walking Distance To Walmart Supercentre And Major Banks, And Just Minutes From Boxgrove Centre, Medical Offices, Gyms, Restaurants, Schools, Hwy 7/407, And More. Daily School Bus Pickup Adds Extra Convenience For Families. (id:60365)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N12384010 |
Property Type | Single Family |
Community Name | Cedar Grove |
EquipmentType | Water Heater, Water Heater - Tankless |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater, Water Heater - Tankless |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Unfinished |
BasementFeatures | Walk Out |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Brick |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1500 - 2000 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 88 Ft ,7 In |
SizeFrontage | 18 Ft |
SizeIrregular | 18 X 88.6 Ft |
SizeTotalText | 18 X 88.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5 m | 3.8 m | 5 m x 3.8 m |
Main Level | Dining Room | 3.5 m | 2.5 m | 3.5 m x 2.5 m |
Main Level | Kitchen | 4 m | 4 m | 4 m x 4 m |
https://www.realtor.ca/real-estate/28820577/32-sissons-way-markham-cedar-grove-cedar-grove
Mark Xiao
Salesperson
Vicky Zhou
Broker