Spacious 3 BR,2WR, Great location of Don Mills & Eglinton, Close To DVP, Toronto Downtown, Steps to TTC & School, Close to Aga Khan Museum and Park, Grocery stores, Ontario Science Centre, Costco, Public Golf Course, Go Green Cricket Field, Tennis Courts, Running Track, Soccer Field, New Eglinton Crosstown Station, 24 Hour Security. Rent Includes Cable, Water, Heat, Hydro, And Parking. (id:60365)
MLS® Number | C12356088 |
Property Type | Single Family |
Community Name | Flemingdon Park |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pets Not Allowed |
Features | Carpet Free, Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Visitor Parking |
Appliances | Freezer, Microwave, Stove, Refrigerator |
CoolingType | Window Air Conditioner |
ExteriorFinish | Concrete |
FlooringType | Laminate, Ceramic |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.89 m | 3.35 m | 5.89 m x 3.35 m |
Main Level | Dining Room | 2.59 m | 2.43 m | 2.59 m x 2.43 m |
Main Level | Kitchen | 3.2 m | 2.43 m | 3.2 m x 2.43 m |
Main Level | Primary Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Bedroom 2 | 3.13 m | 2.82 m | 3.13 m x 2.82 m |
Main Level | Bedroom 3 | 3.13 m | 2.82 m | 3.13 m x 2.82 m |
Abdul T. Karovalia
Salesperson
Ali Karovalia
Salesperson