Maintenance, Electricity, Heat, Water, Common Area Maintenance, Insurance
$506.91 MonthlyUnder $500K in the Church-Yonge corridor. 30th floor with South-facing city views. This is the one you send to your friends who keep saying they can't afford to buy downtown. The Pantages is a well-run building in one of the most walkable pockets of the city, with Yonge, Dundas, Eaton Centre, and the PATH all essentially at your door. The suite itself is clean and practical: 642 sq ft of south-facing space with a proper one-bedroom layout, walk-in closet, in-suite laundry, granite kitchen counters, and brand new laminate floors throughout. No parking, but you're living above a transit hub so you won't miss it. All utilities are all included in the reasonable monthly maintenance fee. At $499K, this is a legitimate entry point into downtown ownership. Come and get it. (id:60365)
| MLS® Number | C13156400 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Carpet Free |
| ViewType | City View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.22 m | 3.48 m | 6.22 m x 3.48 m |
| Flat | Dining Room | 6.22 m | 3.48 m | 6.22 m x 3.48 m |
| Flat | Kitchen | 2.6 m | 2.53 m | 2.6 m x 2.53 m |
| Flat | Primary Bedroom | 4.59 m | 3.6 m | 4.59 m x 3.6 m |
Jeffrey Cheng
Salesperson
Christine Ho
Salesperson