2nd Floor Open Space, Rent Plus TMI (approximately $4000/month) + HST, Includes Water, Rear Parking Spaces available. Previously used as a Gym (id:60365)
MLS® Number | C12324859 |
Property Type | Retail |
Community Name | Church-Yonge Corridor |
CoolingType | Fully Air Conditioned |
HeatingType | Other |
SizeInterior | 2000 Sqft |
UtilityWater | Municipal Water |
Acreage | No |
SizeDepth | 126 Ft |
SizeFrontage | 38 Ft |
SizeIrregular | 38 X 126 Ft |
SizeTotalText | 38 X 126 Ft |
ZoningDescription | Commercial |
Seung Hyun Hur
Salesperson