Welcome to Artists' Alley by Lanterra - this bright, spacious 3-bedroom, 2-bathroom corner suite offers over 1000 sq ft of refined living in the heart of downtown Toronto. Thoughtfully designed with a split-bedroom layout for added privacy, this fantastic condo features floor-to-ceiling windows, a large open living and dining space ideal for both everyday comfort and entertaining, and a stylish kitchen with built-in top of the line appliances, quartz counters and a generous dining island. The primary bedroom includes a 5-piece ensuite and double closet, while the other bedrooms offer great flexibility for a guest room, home office, or nursery. A spacious foyer and in-suite laundry add convenience, while the INCLUDE PARKING and LOCKER offer practical value. Enjoy West / North-West city views and easy access to the best of downtown living-just steps to St. Patrick subway, the AGO, Queen's Park, OCAD University, U of T, Eaton Centre, five major hospitals, and top-rated dining, shops, and theatres. Whether you're a professional couple, downsizer, or mature renter seeking quality and location, this is a rare offering in a vibrant, walkable community. Available immediately. (Photos are from a previous listing. The unit is currently tenanted) (id:60365)
| MLS® Number | C12608066 |
| Property Type | Single Family |
| Community Name | Kensington-Chinatown |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.2258 m | 7.239 m | 3.2258 m x 7.239 m |
| Main Level | Kitchen | 5.0292 m | 2.5146 m | 5.0292 m x 2.5146 m |
| Main Level | Dining Room | 5.0292 m | 2.5146 m | 5.0292 m x 2.5146 m |
| Main Level | Primary Bedroom | 2.8702 m | 3.9624 m | 2.8702 m x 3.9624 m |
| Main Level | Bedroom 2 | 2.5654 m | 2.5908 m | 2.5654 m x 2.5908 m |
| Main Level | Bedroom 3 | 2.413 m | 2.667 m | 2.413 m x 2.667 m |
Paul Nagpal
Broker
Garima Nagpal
Broker