Welcome to 2616 Tourangeau - a beautifully maintained ranch in a prime East Windsor location! This spacious home offers an inviting open-concept layout with a bright living and dining area, updated paint throughout, and a functional kitchen with plenty of storage. The lower level features a second kitchen, living area, 2 bedrooms and a full bath - ideal for extended family, guests, or an in-law suite. The side entrance provides great potential for a separate unit or additional income to help offset your mortgage. Conveniently located near schools, shopping, restaurants, parks and EC Row for easy commuting. A versatile home perfect for families, investors or anyone seeking added flexibility and value (id:60365)
| MLS® Number | X12495820 |
| Property Type | Single Family |
| Community Name | Windsor |
| EquipmentType | Air Conditioner, Water Heater, Furnace |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Air Conditioner, Water Heater, Furnace |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Two Refrigerators |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | Full, N/a, N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 112 Ft ,4 In |
| SizeFrontage | 50 Ft ,1 In |
| SizeIrregular | 50.1 X 112.4 Ft |
| SizeTotalText | 50.1 X 112.4 Ft |
https://www.realtor.ca/real-estate/29053165/2616-tourangeau-road-windsor-windsor
Josh Alice
Salesperson