Maintenance, Heat, Common Area Maintenance, Parking, Insurance, Water
$950.63 MonthlyThis Light Filled Spacious 2 Bdrm +2 Bath + Den Suite W/Wrap Around Flr To Ceiling Windows With Spectacular Panoramic Lake Views. ThisD esirable Floor Plan Has A 9Ft Ceilings, Floor To Ceiling Windows, Modern Kitchen, Master Bedroom With Large Closet & 4Pc Bath, Spacious2n d Bedroom, Balcony, 1 Parking +2Lockers. Excellent Rec Facilities, Pool, Rooftop Terrace, Gym, Sauna, 24Hr Concierge, Steps To QueensQuay , Shopping, Financial District, Ttc, Dvp, Gardiner.Located In The Heart Of Summertime Fun & Walking Distance To Budweiser Stage, Bmo Stadiu m, Exhibition Place, The Bentway More. Surrounded By Great Gyms, Restaurants & Entertainment On King & Queen St & Liberty Village. (id:60365)
MLS® Number | C12302120 |
Property Type | Single Family |
Community Name | Niagara |
AmenitiesNearBy | Park, Public Transit, Marina, Schools |
CommunityFeatures | Pet Restrictions |
Features | Conservation/green Belt, Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Age | 16 To 30 Years |
Amenities | Security/concierge, Exercise Centre, Visitor Parking, Sauna, Storage - Locker |
Appliances | Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Marina, Schools |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.98 m | 4.87 m | 4.98 m x 4.87 m |
Main Level | Dining Room | 4.98 m | 4.87 m | 4.98 m x 4.87 m |
Main Level | Kitchen | 2.44 m | 2.31 m | 2.44 m x 2.31 m |
Main Level | Eating Area | 2.44 m | 2.31 m | 2.44 m x 2.31 m |
Main Level | Primary Bedroom | 3.34 m | 3.05 m | 3.34 m x 3.05 m |
Main Level | Bedroom 2 | 3.13 m | 2.73 m | 3.13 m x 2.73 m |
Main Level | Den | 2.13 m | 2.73 m | 2.13 m x 2.73 m |
https://www.realtor.ca/real-estate/28642492/2603-231-fort-york-boulevard-toronto-niagara-niagara
Moe Maroufi
Broker